LBTT Calculator
LBTT Single Dwelling Calculation
Tax Range | Percentage | Sum Taxable | Tax Amount |
---|---|---|---|
0 to 145,000 £ | 0 % | ||
145,000 to 250,000 £ | 2 % | ||
250,000 to 325,000 £ | 5 % | ||
325,000 to 750,000 £ | 10 % | ||
750,000 to Unlimited £ | 12 % |
LBTT Additional Dwelling Calculation
Tax Range | Percentage | Sum Taxable | Tax Amount |
---|---|---|---|
0 to 145,000 £ | 4 % | ||
145,000 to 250,000 £ | 6 % | ||
250,000 to 325,000 £ | 9 % | ||
325,000 to 750,000 £ | 14 % | ||
750,000 to Unlimited £ | 16 % |
LBTT First Time Buyer Calculation
Tax Range | Percentage | Sum Taxable | Tax Amount |
---|---|---|---|
0 to 175,000 £ | 0 % | ||
175,000 to 250,000 £ | 2 % | ||
250,000 to 325,000 £ | 5 % | ||
325,000 to 750,000 £ | 10 % | ||
750,000 to Unlimited £ | 12 % |
What is LBTT?
LBTT stands for (Land and Buildings Transaction Tax), which is the payment or an amount which you have to pay when you buy a property in (Scotland). You will have not to pay LBTT on properties that cost up to £145,000.