LTT Calculator
LTT Single Property Calculation
Tax Range | Percentage | Sum Taxable | Tax Amount |
---|---|---|---|
0 to 180,000 £ | 0 % | ||
180,000 to 250,000 £ | 3.5 % | ||
250,000 to 400,000 £ | 5 % | ||
400,000 to 750,000 £ | 7.5 % | ||
750,000 to 1,500,000 £ | 10 % | ||
1,500,000 to Unlimited £ | 12 % |
LTT Additional Property Calculation
Tax Range | Percentage | Sum Taxable | Tax Amount |
---|---|---|---|
0 to 180,000 £ | 4 % | ||
180,000 to 250,000 £ | 7.5 % | ||
250,000 to 400,000 £ | 9 % | ||
400,000 to 750,000 £ | 11.5 % | ||
750,000 to 1,500,000 £ | 14 % | ||
1,500,000 to Unlimited £ | 16 % |
What is LTT?
LTT stands for (Land Transaction Tax), which is the payment or an amount which you have to pay when you buy a property in (Wales).